Popularity | Well Known | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 55-46 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 153 lbs |
Age | 42 | Born | Jul 2981 |
Years Pro | 12 | Recruit Date | Apr 3011 |
Rank | #1094 | Highest Rank | #7 |
Retirement Rank | #1094 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |