Popularity | Regional | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 32-24 | ||
KO Win % | 59 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 199 lbs |
Age | 37 | Born | Sep 2986 |
Years Pro | 8 | Recruit Date | Jun 3015 |
Rank | #308 | Highest Rank | #55 |
Retirement Rank | #308 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |