Popularity | Regional | ||
Camp | Gi All Stars | ||
Nation | |||
Record | 26-23 | ||
KO Win % | 0 | ||
Sub Win % | 35 | ||
Division | BW | Weight | 141 lbs |
Age | 28 | Born | May 2995 |
Years Pro | 7 | Recruit Date | Nov 3016 |
Rank | #518 | Highest Rank | #257 |
Retirement Rank | #518 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |