Login

Rankings

(minimum of 1 fight, updated on a 12 hour schedule)
Jump to page


« Previous Page Page 2 of 66 Next Page »


      Name Record Weight Org Camp
35 26 Cameron Inglis 32-21 HW(265) EFC Sweet Feet Gym
36 27 Yuichi "Sagestorm" Kwakami 49-18 FW(145) PREL Pankrash SmackDown Dojo
37 28 Ian "2 smoove" Arthur 37-24 WW(170) EFC Dynamo Training
38 29 Robert "Canuck Viking" Elkins 45-35 HW(265) EFC Deathlocks
39 30 Mwanyambi Shija 30-20 LW(155) EFC Sadaharu Oh Dojo
40 31 Fonso "The Sword" Sard 96-78 WW(170) EFC Judoka
41 32 Saburo Kenkyusha 41-9 LW(155) - Pankrash SmackDown Dojo
43 33 Buddy "Body Triangulator" Douglas 46-29 FW(145) EFC Deathlocks
44 34 Bill Taylor 62-48 BW(135) EFC Panda Fighting Academy
45 35 Stan "The Killer Bee" Mitchell 19-6 BW(135) EFC Team Ochocinco
46 36 "Twelve" Gage Sponagle 44-21 HW(265) EFC Pm144
47 37 Hector "Senor Suave" Rivas 36-29 LHW(205) EFC Elite Training Facility
48 38 Ali "a" Gad 23-8 MW(185) EFC Turbos Tornadoes
49 39 Concepcion "The real Concepcion" Garcia 30-14 FW(145) EFC Chickens R Us
50 40 Juan Augusto Acuna 27-15 WW(170) EFC Yeltsin
52 41 Hugh "The Highest " Mountain 34-29 MW(185) EFC Pm144
53 42 Lionel Gil 71-44 LHW(205) EFC Chin Checkers Inc.
54 43 Everett "Heatseeker" Hayes 41-28 FW(145) EFC Dynamo Training
57 44 Eddie "Murphy" Murray 13-1 HW(265) PREL Pm144
58 45 Shahnawaz "a" Jamshidi 23-7 HW(265) EFC Turbos Tornadoes
59 46 Arturo Moreno 72-49 MW(185) EFC Judoka
60 47 Amir "Amor" Alizadeh 27-12 MW(185) EFC Turbos Tornadoes
61 48 Beke "BFC" Dimka 73-45 LHW(205) EFC Chin Checkers Inc.
62 49 Chico "Slippy" Prado 33-14 LW(155) EFC NorthernLights Out
63 50 Elijah Rowly 41-28 BW(135) EFC Sweet Feet Gym